Hesperadin
Band: www.medchemexpress.com
A potent inhibitor of Aurora B with IC50 of 250 nM.
Band: www.medchemexpress.com
A potent inhibitor of Aurora B with IC50 of 250 nM.
CAS No:422513-13-1
Molecular Formula | C29H32N4O3S |
Molecular Weight | 516.65 |
CAS Numbers | 422513-13-1 |
Storage Condition | 0°C (short term), -20°C (long term), desiccated |
Solubility | DMSO |
Stock Solution Guide | 10 mMpl/5.17 mg/1 mL of Solvent |
Purity | 98% by HPLC |
References PubMed ID::http://www.ncbi.nlm.nih.gov/pubmed/18532874