Dapiprazole HCl
Band: www.medchemexpress.com
Selective α1-adrenoreceptor antagonist
Band: www.medchemexpress.com
Selective α1-adrenoreceptor antagonist
CAS No:72822-13-0
Molecular Formula | C19H27N5.HCl |
Molecular Weight | 357.89 |
CAS Numbers | 72822-13-0 |
Storage Condition | 0°C (short term), -20°C (long term), desiccated |
Solubility | DMSO |
Stock Solution Guide | 10 mMol/3.58 mg/1 mL of Solvent |
Purity | 98% by HPLC |
References PubMed ID::http://www.ncbi.nlm.nih.gov/pubmed/18556361