SBE13 hydrochloride
Band: www.medchemexpress.com
Selective inhibitor of PLK1
Band: www.medchemexpress.com
Selective inhibitor of PLK1
CAS No:1052532-15-6
| Molecular Formula | C24H27ClN2O4.HCl |
| Molecular Weight | 479.4 |
| CAS Numbers | 1052532-15-6 |
| Storage Condition | 0°C (short term), -20°C (long term), desiccated |
| Solubility | DMSO |
| Stock Solution Guide | 10 mMol/4.79 mg/1 mL of Solvent |
| Purity | 98% by HPLC |
References PubMed ID::http://www.ncbi.nlm.nih.gov/pubmed/18550827